Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1627650 | 05/20/24 | 05:30 PM | Game |
Grand View Christian |
Newton Softball Field @ HA Lynn Complex | |||
1627651 | 05/22/24 | 07:30 PM | Game | Marshalltown |
Marshalltown High School | |||
1631527 | 05/24/24 | 07:30 PM | Game |
Pleasantville |
Newton Softball Field @ HA Lynn Complex | |||
1627653 | 05/28/24 | 07:30 PM | Game |
East Marshall |
Newton Softball Field @ HA Lynn Complex | |||
1627654 | 05/29/24 | 05:30 PM | Varsity DH | Pella |
Newton Softball Field @ HA Lynn Complex | |||
1627655 | 05/31/24 | 07:30 PM | Game | Norwalk |
Newton Softball Field @ HA Lynn Complex | |||
1627656 | 06/01/24 | 09:15 AM | Varsity Tourney | Oskaloosa |
Lacey Sports Complex | |||
1627658 | 06/05/24 | 07:30 PM | Game | Pella Christian |
Pella Christian High School | |||
1627659 | 06/06/24 | 05:30 PM | Varsity DH |
Oskaloosa |
Newton Softball Field @ HA Lynn Complex | |||
1627662 | 06/10/24 | 07:30 PM | Game | Dallas Center-Grimes HS |
DCG BB/SB Complex-Dallas Center | |||
1627663 | 06/12/24 | 05:30 PM | Varsity DH | Indianola |
Indianola High School | |||
1627664 | 06/13/24 | 07:30 PM | Game |
West Marshall |
Newton Softball Field @ HA Lynn Complex | |||
1627665 | 06/14/24 | 07:30 PM | Game | Pella |
Pella High School | |||
1627666 | 06/17/24 | 05:30 PM | Varsity DH | Norwalk |
Norwalk High School | |||
1627668 | 06/19/24 | 07:00 PM | Game |
Des Moines East |
Newton Softball Field @ HA Lynn Complex | |||
1627670 | 06/21/24 | 07:15 PM | Game |
Pella Christian |
Newton Softball Field @ HA Lynn Complex | |||
1627671 | 06/24/24 | 07:30 PM | Game | Oskaloosa |
Oskaloosa HS Baseball/Softball Fields | |||
1627672 | 06/25/24 | 05:00 PM | Game | Boone |
Boone High School | |||
1627673 | 06/26/24 | 04:00 PM | Varsity DH |
Dallas Center-Grimes HS |
Newton Softball Field @ HA Lynn Complex | |||
1627674 | 06/27/24 | 05:00 PM | Game | Indianola |
Newton Softball Field @ HA Lynn Complex | |||
1637989 | ||||||||
1627652 | 07/01/24 | 07:30 PM | Game | Knoxville |
Newton Softball Field @ HA Lynn Complex | |||
1627676 | 07/03/24 | 07:30 PM | Game | Bondurant-Farrar |
Bondurant-Farrar High School | |||
1633740 | 07/05/24 | 07:15 PM | Game | Chariton |
Savage Softball Park - Chariton | |||
1627675 | 07/08/24 | 07:00 PM | Game | PCM |
PCM High School | |||
1627677 | 07/11/24 | 07:00 PM | Regional Tournament | Ballard |
Newton Softball Field @ HA Lynn Complex | |||
1627678 | 07/13/24 | 07:00 PM | Regional Tournament | IGHSAU |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Casey Price Head Softball |
|
Gary Grimes Asst Softball-JV |
|
Kaitlyn Meyer Asst Softball-Varsity |